Soy
Brand | Group | Phy. Tol. | BSR Res. | White Mold | Standability | Emergence | |
18U4R™ | 1.8 | G | E | A | A | A | |
21M7R™ | 2.1 | A | VG | G | VG | A | |
22E1RR™ | 2.2 | G | NR | A | G | G | |
23U5R™ | 2.3 | G | E | A | VG | A | |
25W2R™ | 2.5 | G | G | G | VG | A | |
26W9R™ | 2.6 | A | E | G | VG | VG | |
14V4X™ |
1.4 | A | DP | G | A | A | |
18V9X™ |
1.8 | VG | E | A | VG | A | |
22U8X™ |
2.2 | G | G | G | VG | A | |
25U4X™ |
2.5 | A | E | VG | VG | A |